| Year | Use | Client | Project | Type | Location | Cost |
| 2012 | Higher Ed. | University of Tennessee | Delta Delta Delta Sorority Chapter House | New Construction | Knoxville, TN | $3,847,000 |
| 2011 | Mixed Use | Private Client | 111 W. Broadway | Renovation | Maryville, TN | N/A |
| 2011 | Multi Family | Knoxville's Community Development Corporation | The Residences at Eastport | Renovation & New Construction | Knoxville, TN | $9,800,000 |
| 2011 | Residence | Private | Office & Golf Cart Garage | Addition | Knoxville, TN | |
| 2010 | Residence | Private | Modern Residence for a Professional Couple | New Construction | Knoxville, TN | |
| 2010 | Residence | Oak Ridge National Laboratory | Zero Energy Building Residential Alliance | New Construction | Oak Ridge, TN | |
| 2010 | Residence | AIA Home for the 21st Century | New Construction | |||
| 2008 | Mixed Use | Devon Group | Sentinel Tower | New Construction | Knoxville, TN | |
| 2008 | Multi Family | Senior Citizens Home Assistance | Renaissance Terrace | New Construction | Knoxville, TN | $6,700,000 |
| 2008 | Residence | Testerman, Testerman & Buckner, LLC | The Jacksonian Condos | Renovations | Knoxville, TN | $3,000,000 |
| 2008 | Higher Ed. | Carson-Newman Apartments | New Construction | |||
| 1999 | Residence | Habitat for Humanity | Housing Prototype | New Construction | Knoxville, TN | |
| 1976 | Multi Family | Rokeby Condominiums | New Construction | Nashville, TN | ||
| 1955 | Residence | Jenkins House | New Construction | Knoxville, TN | ||
| 1925 | Residence | Earl Worsham | Worsham Residence | New Construction | Knoxville, TN |
