| Year | Use | Client | Project | Type | Location | Cost |
| 2012 | Hospital | University of Tennessee Medical Center | Cancer Institute | New Construction | Knoxville, TN | $11,610,383 |
| 2012 | Hospital | University of Tennessee Medical Center | Parking Garage | New Construction | Knoxville, TN | $8,184,499 |
| 2011 | Clinic | Private Client | Pediatric Clinic | New Construction | N/A | |
| 2011 | Hospital | East Tennessee Children's Hospital | Waiting and Lobby Renovation | Renovations | Knoxville, TN | $1,039,000 |
| 2010 | Hospital | University of Tennessee Medical Center | Heart Hospital | Additions & Renovations | Knoxville, TN | $26,000,000 |
| 2010 | Hospital | Covenant Health Systems | LeConte Medical Center | New Construction | Sevierville, TN | $110,000,000 |
| 2009 | Hospital | Summit Medical Group | Laughlin Memorial Hospital | Additions & Renovations | Greeneville, TN | |
| 2008 | Multi Family | Senior Citizens Home Assistance | Renaissance Terrace | New Construction | Knoxville, TN | $6,700,000 |
| 2008 | Parking | Covenant Health Systems | Fort Sanders Regional Medical Center Parking Garage | New Construction | Knoxville, TN | $8,000,000 |
| 2008 | Hospital | Johnston Memorial Hospital | Comprehensive Cancer Center | New Construction | Abingdon, VA | $13,000,000 |
| 2007 | Hospital | Mercy Health Partners | Mercy Medical Center North | New Construction | Knoxville, TN | $72,000,000 |
| 2007 | Hospital | Laughlin Memorial Hospital | Medical Office Building Oncology Suite | Additions & Renovations | Greeneville, TN | |
| 2007 | Hospital | University of Tennessee Medical Center | Operating Room Expansion | Additions & Renovations | Knoxville, TN | |
| 2006 | Hospital | Mercy Medical Center West | Pharmacy Renovation | Renovations | Knoxville, TN | |
| 2006 | Hospital | Mercy Medical Center West | Physician's Plaza | Addition | Knoxville, TN | |
| 2006 | Hospital | Hillcrest Healthcare Systems | Hillcrest Healthcare North | New Construction | Knoxville, TN | |
| 2006 | Hospital | Hillcrest Healthcare Systems | Hillcrest Healthcare West | Renovations | Knoxville, TN | |
| 2004 | Hospital | Mercy Health Partners | Baptist Cocke County | Additions & Renovations | Newport, TN | |
| 2004 | Hospital | Clary Medical Office Building | Addition | Clinton, TN | ||
| 2004 | Hospital | Fort Loudoun Medical Center | Medical Office Building Surgical Suite | Addition | Lenoir City, TN | |
| 2003 | Hospital | East Tennessee Children's Hospital | Children's West Surgical Center | Addition | Knoxville, TN | |
| 2003 | Hospital | Fort Sanders Sevier Medical West | Emergency Room Renovations | Renovations | Sevierville, TN | |
| 2003 | Hospital | Fort Sanders Regional Medical Center | Cath Lab Renovations | Additions & Renovations | Knoxville, TN | |
| 2003 | Hospital | University of Tennessee Medical Center | Vascular Center | Additions & Renovations | Knoxville, TN | |
| 2003 | Hospital | Mercy Health Partners | Mercy Medical Center West | New Construction | Knoxville, TN | $48,000,000 |
| 2002 | Hospital | East Tennessee Children's Hospital | Children's West Rehabilitation Center | Addition | Knoxville, TN | |
| 2002 | Hospital | University of Tennessee Medical Center | Cardiac Cath Lab | Additions & Renovations | Knoxville, TN | |
| 2000 | Hospital | Covenant Health Systems | Cheyenne Ambulatory Center | New Construction | Oak Ridge, TN | $7,600,000 |
| 2000 | Hospital | Cardiovascular Associates | Diagnostic Catheterization Suite | Addition | Kingsport, TN | |
| 2000 | Hospital | University of Tennessee Medical Center | Ambulatory Renovations | Renovations | Knoxville, TN | |
| 1999 | Hospital | Adventist Health System | Jellico Community Hospital | Additions & Renovations | Jellico, TN | |
| 1999 | Hospital | Fort Sanders West | Southeastern Orthopedics MRI | Addition | Knoxville, TN | |
| 1998 | Hospital | Bradley County Memorial Hospital | CT Renovations | Renovations | Cleveland, TN | |
| 1998 | Hospital | Covenant Health Systems | Community Health Park | New Construction | Knoxville, TN | |
| 1998 | Hospital | Hillcrest Health Systesm | Hillcrest Nursing Home Central | New Construction | Knoxville, TN | |
| 1997 | Hospital | Bradley County Memorial Hospital | Administration Renovation | Renovations | Cleveland, TN | |
| 1996 | Hospital | Bradley County Memorial Hospital | MRI Suite | Addition | Cleveland, TN | |
| 1996 | Hospital | Roane Medical Plaza | Addition | Kingston, TN | ||
| 1995 | Hospital | Baptist Hospital of Roane County | Pediatrics and Obstetrics Facility | Addition | Rockwood, TN | |
| 1995 | Hospital | Sweetwater Hospital Association | Sweetwater Hospital | New Construction | Sweetwater, TN | |
| 1994 | Hospital | Bradley County Memorial Hospital | Oncology Suite | Addition | Cleveland, TN | |
| 1994 | Hospital | Covenant Health Systems | Parkwest Medical Center | New Construction | Knoxville, TN | |
| 1992 | Hospital | Thompson Cancer Survival Center | Chemotherapy Expansion | Addition | Knoxville, TN | |
| 1991 | Hospital | Cardiology Associates of East Tennessee | Renovations | Knoxville, TN | ||
| 1991 | Hospital | Fort Sanders Regional Medical Center | Lobby Renovations | Additions & Renovations | Knoxville, TN | |
| 1990 | Hospital | Baptist Health Care Center | Addition | Lenoir City, TN | ||
| 1988 | Hospital | Covenant Health Systems | Thompson Cancer Center | Renovations & New Construction | Knoxville, TN | $12,000,000 |
| 1986 | Hospital | Fort Sanders West | Medical Office Building | New Construction | Knoxville, TN | |
| 1978 | Hospital | Fort Sanders Presbyterian Hospital | North Professional Building | Addition | Knoxville, TN | |
| 1975 | Hospital | East Tennessee Children's Hospital | Additions & Renovations | Knoxville, TN | ||
| 1970 | Hospital | Chamberlin Memorial Hospital | Additions & Renovations | Rockwood, TN | ||
| 1969 | Hospital | East Tennessee Children's Hospital | Cerebral Palsy Center | Additions & Renovations | Rockwood, TN | |
| 1966 | Hospital | Mental Health Center | New Construction | Knoxville, TN | ||
| 1960 | Hospital | Medical Arts Building of Oak Ridge | New Construction | Oak Ridge, TN | ||
| 1959 | Hospital | Holston Valley Community Hospital | Wilcox Hall Nursing Home | New Construction | Kingsport, TN | |
| 1958 | Hospital | Covenant Health Systems | Fort Sanders Regional Medical Center | Knoxville, TN | ||
| 1956 | Hospital | East Tennessee Baptist Hospital | Doctor's Office Building | New Construction | Knoxville, TN | |
| 1953 | Hospital | Roane County Health Department | Roane County Health Center | New Construction | Kingston, TN | |
| 1951 | Hospital | Blount County Health Department | Blount County Health Center | New Construction | Maryville, TN | |
| 1947 | Hospital | Dr. Herbert Acuff | Acuff Clinic | New Construction | Knoxville, TN | |
| 1947 | Hospital | East Tennessee Baptist Hospital | Nurse's Home | New Construction | Knoxville, TN | |
| 1947 | Hospital | St. Mary's Hospital | New Construction | Knoxville, TN |
