| Year | Use | Client | Project | Type | Location | Cost |
| 2010 | Library | Sevier County | King Family Library | New Construction | Sevierville, TN | $8,300,000 |
| 2010 | Community Ctr. | City of Sevierville | Sevierville Community Center | Additions & Renovations | Sevierville, TN | $4,300,000 |
| 2009 | Detention | Morgan County | Morgan County Correctional | New Construction | Wartburg, TN | |
| 2009 | Detention | Sevier County | Sevier County Minimum Security | New Construction | Sevierville, TN | $3,500,000 |
| 2008 | Parking | Covenant Health Systems | Fort Sanders Regional Medical Center Parking Garage | New Construction | Knoxville, TN | $8,000,000 |
| 2004 | Museum | Knox County | East Tennessee History Center | Additions & Renovations | Knoxville, TN | $15,500,000 |
| 2004 | Rec. Facility | AIA New York | Green Point Community Boathouse | New Construction | New York, NY | |
| 2003 | Parking | University of Tennessee | 11th Street Parking Garage | New Construction | Knoxville, TN | $14,400,000 |
| 2003 | Assembly | University of Tennessee | Alumni Gym Renovation / Cox Auditorium | Renovations | Knoxville, TN | $8,950,000 |
| 2001 | Assembly | Greeneville City Schools | Niswonger Performing Arts Center | New Construction | Greeneville, TN | $7,000,000 |
| 2000 | Parking | Locust Street Garage | New Construction | Knoxville, TN | $8,500,000 | |
| 1999 | Detention | Sevier County | Sevier County Juvenile Detention | New Construction | Sevierville, TN | $1,500,000 |
| 1989 | Detention | Knox County | Knox County Penal Farm | New Construction | ||
| 1988 | Government | United States Government | Duncan Federal Building | New Construction | Knoxville, TN | $12,000,000 |
| 1929 | Rec. Facility | YMCA | Lindsay Young Downtown YMCA | New Construction | Knoxville, TN |
