| Year | Use | Client | Project | Type | Location | Cost |
| 2016 | Higher Ed. | University of Tennessee | University Center | New Construction | Knoxville, TN | $130,000,000 |
| 2013 | Church | Spiritual|Temporal Church | New Construction | N/A | N/A | |
| 2012 | Hospital | University of Tennessee Medical Center | Cancer Institute | New Construction | Knoxville, TN | $11,610,383 |
| 2012 | Hospital | University of Tennessee Medical Center | Parking Garage | New Construction | Knoxville, TN | $8,184,499 |
| 2012 | Church | First Baptist Church Dandridge | First Baptist Church Dandridge | Master Plan, Additions, & Renovations | Dandridge, TN | $4,900,000 |
| 2012 | Higher Ed. | University of Tennessee | Delta Delta Delta Sorority Chapter House | New Construction | Knoxville, TN | $3,847,000 |
| 2012 | Commerce | BarberMcMurry architects | BarberMcMurry architects Arnstein Office Renovation | Renovation | Knoxville, TN | N/A |
| 2011 | Mixed Use | Private Client | 111 W. Broadway | Renovation | Maryville, TN | N/A |
| 2011 | Clinic | Private Client | Pediatric Clinic | New Construction | N/A | |
| 2011 | Office | Speculative Research Office Building | New Construction | |||
| 2011 | Hospital | East Tennessee Children's Hospital | Waiting and Lobby Renovation | Renovations | Knoxville, TN | $1,039,000 |
| 2011 | Multi Family | Knoxville's Community Development Corporation | The Residences at Eastport | Renovation & New Construction | Knoxville, TN | $9,800,000 |
| 2011 | Residence | Private | Office & Golf Cart Garage | Addition | Knoxville, TN | |
| 2010 | Residence | Private | Modern Residence for a Professional Couple | New Construction | Knoxville, TN | |
| 2010 | K-12 | Episcopal School of Knoxville | Lower School | New Construction | Knoxville, TN | |
| 2010 | Church | First Baptist Church of Dandridge | Church Expansion | Renovation & New Construction | Dandridge, TN | |
| 2010 | Higher Ed. | Lincoln Memorial University | Medical Math & Science Lab | New Construction | Harrogate, TN | |
| 2010 | Hospital | University of Tennessee Medical Center | Heart Hospital | Additions & Renovations | Knoxville, TN | $26,000,000 |
| 2010 | Higher Ed. | University of Tennessee | Joint Institute for Advanced Materials | New Construction | Knoxville, TN | $43,000,000 |
| 2010 | Higher Ed. | University of Tennessee | Music Building | New Construction | Knoxville, TN | $35,000,000 |
| 2010 | Library | Sevier County | King Family Library | New Construction | Sevierville, TN | $8,300,000 |
| 2010 | Community Ctr. | City of Sevierville | Sevierville Community Center | Additions & Renovations | Sevierville, TN | $4,300,000 |
| 2010 | Higher Ed. | Pellissippi State Community College | Magnolia Campus | Renovations | Knoxville, TN | $1,200,000 |
| 2010 | Residence | Oak Ridge National Laboratory | Zero Energy Building Residential Alliance | New Construction | Oak Ridge, TN | |
| 2010 | Residence | AIA Home for the 21st Century | New Construction | |||
| 2010 | Hospital | Covenant Health Systems | LeConte Medical Center | New Construction | Sevierville, TN | $110,000,000 |
| 2009 | Detention | Morgan County | Morgan County Correctional | New Construction | Wartburg, TN | |
| 2009 | Detention | Sevier County | Sevier County Minimum Security | New Construction | Sevierville, TN | $3,500,000 |
| 2009 | Church | Salisbury First United Methodist | Salisbury First United Methodist Church | Additions & Renovations | Salisbury, NC | |
| 2009 | Hospital | Summit Medical Group | Laughlin Memorial Hospital | Additions & Renovations | Greeneville, TN | |
| 2008 | Mixed Use | Devon Group | Sentinel Tower | New Construction | Knoxville, TN | |
| 2008 | K-12 | Knox County Schools | Cedar Bluff Elementary School | New Construction | Knoxville, TN | |
| 2008 | K-12 | Webb School of Knoxville | Clayton Science Center | New Construction | Knoxville, TN | $3,800,000 |
| 2008 | K-12 | Webb School of Knoxville | Webb International | Renovations | Knoxville, TN | $3,950,000 |
| 2008 | Multi Family | Senior Citizens Home Assistance | Renaissance Terrace | New Construction | Knoxville, TN | $6,700,000 |
| 2008 | Parking | Covenant Health Systems | Fort Sanders Regional Medical Center Parking Garage | New Construction | Knoxville, TN | $8,000,000 |
| 2008 | Higher Ed. | Carson-Newman College | Ted Russell Hall | New Construction | Jefferson City, TN | $8,100,000 |
| 2008 | Residence | Testerman, Testerman & Buckner, LLC | The Jacksonian Condos | Renovations | Knoxville, TN | $3,000,000 |
| 2008 | Hospital | Johnston Memorial Hospital | Comprehensive Cancer Center | New Construction | Abingdon, VA | $13,000,000 |
| 2008 | Higher Ed. | Carson-Newman Apartments | New Construction | |||
| 2007 | Hospital | Mercy Health Partners | Mercy Medical Center North | New Construction | Knoxville, TN | $72,000,000 |
| 2007 | Higher Ed. | University of Tennessee | Pratt Pavilion | New Construction | Knoxville, TN | $12,800,000 |
| 2007 | Office | Home Federal Office Building | New Construction | Knoxville, TN | ||
| 2007 | K-12 | Sevier County Schools | Boyd's Creek Elementary | Addition | Sevierville, TN | |
| 2007 | Hospital | Laughlin Memorial Hospital | Medical Office Building Oncology Suite | Additions & Renovations | Greeneville, TN | |
| 2007 | Hospital | University of Tennessee Medical Center | Operating Room Expansion | Additions & Renovations | Knoxville, TN | |
| 2006 | K-12 | Webb School of Knoxville | Webb Master Plan Revisions - Commons | Knoxville, TN | ||
| 2006 | Hospital | Mercy Medical Center West | Pharmacy Renovation | Renovations | Knoxville, TN | |
| 2006 | Hospital | Mercy Medical Center West | Physician's Plaza | Addition | Knoxville, TN | |
| 2006 | K-12 | Sevier County Schools | Seymour High School | Addition | Seymour, TN | |
| 2006 | K-12 | Sevier County Schools | Seymour Middle School | Addition | Seymour, TN | |
| 2006 | K-12 | Sevier County Schools | Seymour Primary School | Renovations | Seymour, TN | |
| 2006 | Hospital | Hillcrest Healthcare Systems | Hillcrest Healthcare North | New Construction | Knoxville, TN | |
| 2006 | Hospital | Hillcrest Healthcare Systems | Hillcrest Healthcare West | Renovations | Knoxville, TN | |
| 2005 | K-12 | Knox County Schools | West Library | Additions & Renovations | Knoxville, TN | |
| 2005 | K-12 | Knox County Schools | Gibbs Elementary School | Addition | Knoxville, TN | |
| 2005 | Church | Two Rivers | Two Rivers Church | New Construction | Lenoir City, TN | $5,100,000 |
| 2005 | Rec. Facility | Two Rivers | Two Rivers Youth Building | New Construction | Lenoir City, TN | $400,000 |
| 2004 | Hospital | Mercy Health Partners | Baptist Cocke County | Additions & Renovations | Newport, TN | |
| 2004 | Museum | Knox County | East Tennessee History Center | Additions & Renovations | Knoxville, TN | $15,500,000 |
| 2004 | Rec. Facility | AIA New York | Green Point Community Boathouse | New Construction | New York, NY | |
| 2004 | Hospital | Clary Medical Office Building | Addition | Clinton, TN | ||
| 2004 | Hospital | Fort Loudoun Medical Center | Medical Office Building Surgical Suite | Addition | Lenoir City, TN | |
| 2003 | Hospital | East Tennessee Children's Hospital | Children's West Surgical Center | Addition | Knoxville, TN | |
| 2003 | Parking | University of Tennessee | 11th Street Parking Garage | New Construction | Knoxville, TN | $14,400,000 |
| 2003 | Assembly | University of Tennessee | Alumni Gym Renovation / Cox Auditorium | Renovations | Knoxville, TN | $8,950,000 |
| 2003 | Higher Ed. | University of Tennessee | Student Recreation Facility | New Construction | Knoxville, TN | $15,700,000 |
| 2003 | Higher Ed. | University of Tennessee | Biotech Facility | New Construction | Knoxville, TN | $22,700,000 |
| 2003 | K-12 | Sevier County Schools | Boyd's Creek Elementary | New Construction | Sevierville, TN | |
| 2003 | Hospital | Fort Sanders Sevier Medical West | Emergency Room Renovations | Renovations | Sevierville, TN | |
| 2003 | Hospital | Fort Sanders Regional Medical Center | Cath Lab Renovations | Additions & Renovations | Knoxville, TN | |
| 2003 | Hospital | University of Tennessee Medical Center | Vascular Center | Additions & Renovations | Knoxville, TN | |
| 2003 | Hospital | Mercy Health Partners | Mercy Medical Center West | New Construction | Knoxville, TN | $48,000,000 |
| 2003 | Retail | Colony Square: Retail Development | New Construction | |||
| 2002 | Retail | Tanger-Five Oaks | Nike @ Tanger | New Construction | Sevierville, TN | |
| 2002 | Retail | Tanger-Five Oaks | Tanger-Five Oaks | New Construction | Sevierville, TN | |
| 2002 | K-12 | Sevier County Schools | Pigeon Forge High School | Addition | Pigeon Forge, TN | |
| 2002 | K-12 | Sevier County Schools | Pigeon Forge Primary School | Addition | Pigeon Forge, TN | |
| 2002 | Hospital | East Tennessee Children's Hospital | Children's West Rehabilitation Center | Addition | Knoxville, TN | |
| 2002 | Hospital | University of Tennessee Medical Center | Cardiac Cath Lab | Additions & Renovations | Knoxville, TN | |
| 2001 | Assembly | Greeneville City Schools | Niswonger Performing Arts Center | New Construction | Greeneville, TN | $7,000,000 |
| 2001 | K-12 | Greeneville City Schools | Greeneville Middle School | Addition | Greeneville, TN | |
| 2001 | Church | Wears Valley United Methodist | Wears Valley United Methodist Church | New Construction | Sevierville, TN | |
| 2000 | K-12 | All Saints Episcopal Parish | All Saints Episcopal Day School | New Construction | Morristown, TN | |
| 2000 | K-12 | Sevier County Schools | Wearwood Elementary | Additions & Renovations | Sevierville, TN | |
| 2000 | Hospital | Covenant Health Systems | Cheyenne Ambulatory Center | New Construction | Oak Ridge, TN | $7,600,000 |
| 2000 | Hospital | Cardiovascular Associates | Diagnostic Catheterization Suite | Addition | Kingsport, TN | |
| 2000 | Hospital | University of Tennessee Medical Center | Ambulatory Renovations | Renovations | Knoxville, TN | |
| 2000 | Church | First Farragut United Methodist | First Farragut United Methodist | New Construction | Farragut, TN | |
| 2000 | Church | Fountain City United Methodist | Fountain City United Methodist Church | Addition | Fountain City, TN | |
| 2000 | Sports Complex | Sevier County | Smokies Stadium | Kodak, TN | $11,000,000 | |
| 2000 | Parking | Locust Street Garage | New Construction | Knoxville, TN | $8,500,000 | |
| 2000 | Bank | Home Federal Cedar Bluff | New Construction | Knoxville, TN | ||
| 1999 | Rec. Facility | Farragut Baseball/Cherokee Park Pavilion | Farragut, TN | |||
| 1999 | Hospital | Adventist Health System | Jellico Community Hospital | Additions & Renovations | Jellico, TN | |
| 1999 | Hospital | Fort Sanders West | Southeastern Orthopedics MRI | Addition | Knoxville, TN | |
| 1999 | Residence | Habitat for Humanity | Housing Prototype | New Construction | Knoxville, TN | |
| 1999 | Detention | Sevier County | Sevier County Juvenile Detention | New Construction | Sevierville, TN | $1,500,000 |
| 1999 | Church | Roswell Presbyterian | Roswell Presbyterian | Additions & Renovations | Roswell, GA | $11,000,000 |
| 1999 | K-12 | Alcoa City Schools | Alcoa City Schools | Master Planning | Alcoa, TN | |
| 1999 | K-12 | Jefferson County Schools | Piedmont Elementary School | Additions & Renovations | Dandridge, TN | |
| 1999 | K-12 | Middlesboro Independent Schools | Middlesboro Intermediate School | New Construction | Middlesboro, KY | |
| 1999 | K-12 | Middlesboro Independent Schools | Middlesboro Primary School | New Construction | Middlesboro, KY | |
| 1999 | K-12 | Jefferson County Schools | New Market Elementary School | Additions & Renovations | New Market, TN | |
| 1998 | Church | First Christian Church | First Christian Church | Additions & Renovations | Knoxville, TN | |
| 1998 | Church | St. Mary's Church | St. Mary's Church | Additions & Renovations | Oak Ridge, TN | |
| 1998 | K-12 | Blount County Schools | Heritage Middle School | New Construction | Maryville, TN | |
| 1998 | K-12 | Jefferson County Schools | Maury Middle School | Additions & Renovations | Dandridge, TN | |
| 1998 | K-12 | Jefferson County Schools | Rush Strong Elementary School | Additions & Renovations | Strawberry Plains, TN | |
| 1998 | Hospital | Bradley County Memorial Hospital | CT Renovations | Renovations | Cleveland, TN | |
| 1998 | Hospital | Covenant Health Systems | Community Health Park | New Construction | Knoxville, TN | |
| 1998 | Hospital | Hillcrest Health Systesm | Hillcrest Nursing Home Central | New Construction | Knoxville, TN | |
| 1998 | K-12 | Newport City Schools | Newport Grammar Middle School | Addition | Newport, TN | |
| 1997 | K-12 | Oak Ridge Schools | Linden Elementary School | New Construction | Oak Ridge, TN | |
| 1997 | Hospital | Bradley County Memorial Hospital | Administration Renovation | Renovations | Cleveland, TN | |
| 1996 | Hospital | Bradley County Memorial Hospital | MRI Suite | Addition | Cleveland, TN | |
| 1996 | Retail | The Center at Deane Hill | New Construction | |||
| 1996 | Hospital | Roane Medical Plaza | Addition | Kingston, TN | ||
| 1995 | Higher Ed. | Pellissippi State Community College | Main Campus | Knoxville, TN | ||
| 1995 | Church | Concord United Methodist | Concord United Methodist Church | New Construction | Concord, TN | |
| 1995 | Church | First Presbyterian Church | First Presbyterian Church | Renovations | Knoxville, TN | |
| 1995 | Church | First United Methodist | First United Methodist Church | Renovations | Crossville, TN | |
| 1995 | Hospital | Baptist Hospital of Roane County | Pediatrics and Obstetrics Facility | Addition | Rockwood, TN | |
| 1995 | Hospital | Sweetwater Hospital Association | Sweetwater Hospital | New Construction | Sweetwater, TN | |
| 1995 | Higher Ed. | Pellissippi State Community College | Main Campus | Knoxville, TN | ||
| 1995 | K-12 | Jefferson County Schools | Dandridge Elementary School | Additions & Renovations | Dandridge, TN | |
| 1995 | K-12 | Jefferson County Schools | Jefferson Elementary School | New Construction | Jefferson City, TN | |
| 1995 | K-12 | Loudon County Schools | Loudon Elementary School | Addition | Loudon, TN | |
| 1995 | K-12 | Sevier County Schools | Pigeon Forge Middle School | Additions & Renovations | Pigeon Forge, TN | |
| 1994 | Hospital | Bradley County Memorial Hospital | Oncology Suite | Addition | Cleveland, TN | |
| 1994 | Hospital | Covenant Health Systems | Parkwest Medical Center | New Construction | Knoxville, TN | |
| 1994 | Church | Cedar Bluff Catholic Church | Cedar Bluff Catholic Church | New Construction | Knoxville, TN | |
| 1994 | Church | Cokesbury United Methodist | Cokesbury United Methodist Church | New Construction, Additions & Renovations | Knoxville, TN | |
| 1994 | Church | Holy Trinity Catholic Church | Holy Trinity Catholic Church | New Construction | Jefferson City, TN | |
| 1994 | K-12 | Oak Ridge Schools | Jefferson Middle School | Additions & Renovations | Oak Ridge, TN | |
| 1994 | K-12 | Oak Ridge Schools | Oak Ridge High School | Additions & Renovations | Oak Ridge, TN | |
| 1994 | K-12 | Oak Ridge Schools | Robertsville Middle School | Additions & Renovations | Oak Ridge, TN | |
| 1993 | K-12 | Sevier County Schools | Caton's Chapel Elementary School | Addition | Sevierville, TN | |
| 1993 | K-12 | Christian Academy of Knoxville | Christian Academy of Knoxville | Additions & Renovations | Knoxville, TN | |
| 1993 | K-12 | Knox County Schools | Fulton High School | Additions & Renovations | Knoxville, TN | |
| 1992 | Church | Mount Olive Baptist | Mount Olive Baptist Church | New Construction & Addition | Knoxville, TN | |
| 1992 | Hospital | Thompson Cancer Survival Center | Chemotherapy Expansion | Addition | Knoxville, TN | |
| 1992 | K-12 | Hamblen County Schools | Alpha Elementary School | New Construction | Morristown, TN | |
| 1992 | K-12 | Middlesboro Independent Schools | High School Fine Arts Center | New Construction & Addition | Middlesboro, KY | |
| 1991 | Hospital | Cardiology Associates of East Tennessee | Renovations | Knoxville, TN | ||
| 1991 | Hospital | Fort Sanders Regional Medical Center | Lobby Renovations | Additions & Renovations | Knoxville, TN | |
| 1990 | Church | First Presbyterian Church | First Presbyterian Church | New Construction | Harriman, TN | |
| 1990 | K-12 | Loudon County Schools | Philadelphia Middle School | Additions & Renovations | Philadelphia, TN | |
| 1990 | K-12 | Knox County Schools | Powell High School | Additions & Renovations | Powell, TN | |
| 1990 | Hospital | Baptist Health Care Center | Addition | Lenoir City, TN | ||
| 1989 | Detention | Knox County | Knox County Penal Farm | New Construction | ||
| 1989 | Church | Christ Chapel | Christ Chapel | Additions & Renovations | Knoxville, TN | |
| 1989 | K-12 | Morgan County Schools | Central High School | Additions & Renovations | Wartburg, TN | |
| 1989 | K-12 | Sevier County Schools | Pigeon Forge Middle School | New Construction | Pigeon Forge, TN | |
| 1988 | Government | United States Government | Duncan Federal Building | New Construction | Knoxville, TN | $12,000,000 |
| 1988 | Hospital | Covenant Health Systems | Thompson Cancer Center | Renovations & New Construction | Knoxville, TN | $12,000,000 |
| 1988 | K-12 | Sevier County Schools | Gatlinburg Pittman High School | Additions & Renovations | Gatlinburg, TN | |
| 1988 | K-12 | Scott County Schools | Burchfield Elementary School | Additions & Renovations | Oneida, TN | |
| 1988 | K-12 | Scott County Schools | Fairview Elementary School | Additions & Renovations | Huntsville, TN | |
| 1988 | K-12 | Scott County Schools | Robbins Elementary School | Additions & Renovations | Robbins, TN | |
| 1987 | K-12 | Morgan County Schools | Central Elementary School | New Construction | Wartburg, TN | |
| 1986 | Hospital | Fort Sanders West | Medical Office Building | New Construction | Knoxville, TN | |
| 1983 | Church | Fountain City Central Baptist | Fountain City Central Baptist Church | New Construction | Fountain City, TN | |
| 1983 | K-12 | Loudon County Schools | Steekee Elementary School | Addition | Loudon, TN | |
| 1983 | K-12 | Sweetwater City Schools | Elementary and Junior High School | Renovations | Sweetwater, TN | |
| 1982 | Church | Beaver Creek Cumberland Presbyterian | Beaver Creek Cumberland Presbyterian | Additions & Renovations | Knoxville, TN | |
| 1982 | Church | Episcopal Church of the Ascension | Episcopal Church of the Ascension | Additions & Renovations | Knoxville, TN | |
| 1982 | K-12 | Loudon County Schools | Loudon Elementary School | New Construction | Loudon, TN | |
| 1981 | K-12 | Sweetwater City Schools | Brown Elementary School | New Construction | Sweetwater, TN | |
| 1980 | Church | All Saints' Episcopal Church | All Saints' Episcopal Church | Addition | Morristown, TN | |
| 1980 | Church | First Baptist Church | First Baptist Church | New Construction | Dandridge, TN | |
| 1980 | Church | Grace Evangelical Lutheran | Grace Evangelical Lutheran Church | Additions & Renovations | Oak Ridge, TN | |
| 1979 | K-12 | Bradley County Schools | Michigan Avenue Elementary School | Additions & Renovations | Cleveland, TN | |
| 1978 | Hospital | Fort Sanders Presbyterian Hospital | North Professional Building | Addition | Knoxville, TN | |
| 1976 | Multi Family | Rokeby Condominiums | New Construction | Nashville, TN | ||
| 1976 | K-12 | Bradley County Schools | Hopewell Elementary School | Additions & Renovations | Cleveland, TN | |
| 1976 | Church | Harriman First United Methodist | Harriman First United Methodist Church | Renovations | Harriman, TN | |
| 1975 | K-12 | Fentress County Schools | Pine Haven Elementary School | Additions & Renovations | Jamestown, TN | |
| 1975 | Hospital | East Tennessee Children's Hospital | Additions & Renovations | Knoxville, TN | ||
| 1974 | K-12 | Bradley County Schools | Elementary and Junior High School | New Construction | Cleveland, TN | |
| 1974 | K-12 | Bradley County Schools | Charleston Elementary School | Additions & Renovations | Charleston, TN | |
| 1974 | K-12 | Knox County Schools | South High School | New Construction | Knoxville, TN | |
| 1973 | K-12 | Greeneville City Schools | Greeneville City School | Additions & Renovations | Greeneville, TN | |
| 1971 | K-12 | Roane County Schools | Roane Central High School | New Construction | Kingston, TN | |
| 1970 | Church | Johnson City Central Baptist | Johnson City Central Baptist Church | Additions & Renovations | Johnson City, TN | |
| 1970 | Church | First Christian Church | First Christian Church | Additions & Renovations | Rockwood, TN | |
| 1970 | K-12 | Cleveland City Schools | Cleveland Middle School | New Construction | Cleveland, TN | |
| 1970 | K-12 | Loudon County Schools | Highland Park Elementary School | Additions & Renovations | Lenior City, TN | |
| 1970 | K-12 | McMinn County Schools | Niota Elementary School | New Construction | Niota, TN | |
| 1970 | Hospital | Chamberlin Memorial Hospital | Additions & Renovations | Rockwood, TN | ||
| 1969 | Hospital | East Tennessee Children's Hospital | Cerebral Palsy Center | Additions & Renovations | Rockwood, TN | |
| 1969 | K-12 | Alcoa City Schools | Alcoa Elementary School | New Construction | Alcoa, TN | |
| 1969 | K-12 | Knox County Schools | Central High School | New Construction | Knoxville, TN | |
| 1969 | K-12 | Ridgeway Elementary School | Addition | Rockwood, TN | ||
| 1966 | Church | Memorial Methodist Church | Memorial Methodist Church | New Construction | Clinton, TN | |
| 1966 | Hospital | Mental Health Center | New Construction | Knoxville, TN | ||
| 1961 | Church | First Cumberland Presbyterian | First Cumberland Presbyterian Church | Addition | Chattanooga, TN | |
| 1961 | Church | St. James Episcopal | St. James Episcopal Church | Additions & Renovations | Knoxville, TN | |
| 1960 | Church | Cedar Springs Presbyterian | Cedar Springs Presbyterian Church | Additions & Renovations | Knoxville, TN | |
| 1960 | Church | Kingston Methodist | Kingston Methodist Church | New Construction | Kingston, TN | |
| 1960 | Hospital | Medical Arts Building of Oak Ridge | New Construction | Oak Ridge, TN | ||
| 1959 | Church | Cumberland Presbyterian | Cumberland Presbyterian Church | New Construction | Loudon, TN | |
| 1959 | Hospital | Holston Valley Community Hospital | Wilcox Hall Nursing Home | New Construction | Kingsport, TN | |
| 1958 | Hospital | Covenant Health Systems | Fort Sanders Regional Medical Center | Knoxville, TN | ||
| 1957 | Church | Fountain City United Methodist | Fountain City United Methodist Church | New Construction | Fountain City, TN | |
| 1957 | Church | Second Presbyterian Church | Second Presbyterian Church | New Construction | Knoxville, TN | |
| 1956 | Hospital | East Tennessee Baptist Hospital | Doctor's Office Building | New Construction | Knoxville, TN | |
| 1956 | Church | Episcopal Church of the Ascension | Episcopal Church of the Ascension | New Construction | Knoxville, TN | |
| 1956 | Church | Inskip Methodist | Inskip Methodist Church | New Construction | Alcoa, TN | |
| 1956 | K-12 | Knox County Schools | Pond Gap Elementary | Addition | Knoxville, TN | |
| 1955 | Residence | Jenkins House | New Construction | Knoxville, TN | ||
| 1955 | Church | Harriman Presbyterian | Harriman Presbyterian Church | New Construction | Harriman, TN | |
| 1955 | Church | Ortega Methodist | Ortega Methodist Church | New Construction | Jacksonville, FL | |
| 1954 | Church | St. John's Episcopal | St. John's Episcopal Church | New Construction | Wilmington, NC | |
| 1954 | K-12 | Clinton City Schools | South Clinton School | Addition | Clinton, TN | |
| 1953 | Church | First Baptist Church | First Baptist Church | Addition | Athens, TN | |
| 1953 | Church | First Presbyterian Church | First Presbyterian Church | New Construction | Johnson City, TN | |
| 1953 | Church | Second Methodist Church | Second Methodist Church | New Construction | Knoxville, TN | |
| 1953 | Church | West Lonsdale Methodist | West Lonsdale Methodist Church | New Construction | Knoxville, TN | |
| 1953 | Hospital | Roane County Health Department | Roane County Health Center | New Construction | Kingston, TN | |
| 1952 | Church | Hillcrest Methodist | Hillcrest Methodist Church | Additions & Renovations | Knoxville, TN | |
| 1952 | Church | Ridgeway Methodist | Ridgeway Methodist Church | Addition | Knoxville, TN | |
| 1951 | Hospital | Blount County Health Department | Blount County Health Center | New Construction | Maryville, TN | |
| 1951 | Church | Bearden Methodist | Bearden Methodist Church | New Construction | Knoxville, TN | |
| 1951 | Church | Bethel Presbyterian | Bethel Presbyterian Church | Renovations | Kingston, TN | |
| 1951 | Church | Fifth Avenue Presbyterian | Fifth Avenue Presbyterian Church | Renovations | Knoxville, TN | |
| 1951 | Church | Oak Ridge Methodist | Oak Ridge Methodist Church | New Construction | Oak Ridge, TN | |
| 1951 | Church | Trinity Methodist | Trinity Methodist Church | New Construction | Oak Ridge, TN | |
| 1950 | Church | Colonial Heights Methodist | Colonial Heights Methodist Church | New Construction | Knoxville, TN | |
| 1950 | Church | Morganton Methodist | Morganton Methodist Church | New Construction | Morganton, NC | |
| 1950 | Church | Calvary Baptist | Calvary Baptist Church | Addition | Knoxville, TN | |
| 1950 | Church | Rogersville Methodist | Rogersville Methodist Church | Addition | Knoxville, TN | |
| 1949 | K-12 | Knox County Schools | Fulton High School | New Construction | Knoxville, TN | |
| 1949 | K-12 | Greeneville City Schools | Greeneville High School | New Construction | Greeneville, TN | |
| 1949 | Church | Fountain City Central Baptist | Fountain City Central Baptist | Additions & Renovations | Fountain City, TN | |
| 1949 | Church | Central Methodist | Central Methodist Church | Addition | Canton, NC | |
| 1949 | Church | Fountain City Methodist | Fountain City Methodist Church | New Construction | Fountain City, TN | |
| 1949 | Church | St. John's Lutheran | St. John's Lutheran Church | Additions & Renovations | Knoxville, TN | |
| 1948 | Church | Fountain City Presbyterian | Fountain City Presbyterian Church | New Construction | Fountain City, TN | |
| 1947 | Church | First Presbyterian Church | First Presbyterian Church | New Construction | Knoxville, TN | |
| 1947 | Church | Immanuel Baptist Church | Immanuel Baptist Church | New Construction | Knoxville, TN | |
| 1947 | Church | Trinity Methodist | Trinity Methodist Church | Addition | Tallahassee, FL | |
| 1947 | Hospital | Dr. Herbert Acuff | Acuff Clinic | New Construction | Knoxville, TN | |
| 1947 | Hospital | East Tennessee Baptist Hospital | Nurse's Home | New Construction | Knoxville, TN | |
| 1947 | Hospital | St. Mary's Hospital | New Construction | Knoxville, TN | ||
| 1947 | K-12 | Clinton City Schools | Clinton High School | Additions & Renovations | Clinton, TN | |
| 1946 | Church | Clewiston Methodist | Clewiston Methodist Church | New Construction | Clewiston, FL | |
| 1946 | Church | Corryton Methodist | Corryton Methodist Church | New Construction | Corryton, TN | |
| 1946 | Church | Portland Methodist | Portland Methodist Church | New Construction | Portland, TN | |
| 1946 | Church | St. Paul's Methodist | St. Paul's Methodist Church | New Construction | Knoxville, TN | |
| 1946 | Church | Union Presbyterian | Union Presbyterian Church | New Construction | Concord, TN | |
| 1946 | Church | Whitesville Methodist | Whitesville Methodist Church | New Construction | Whitesville, NC | |
| 1945 | Church | Broadway Baptist | Broadway Baptist Church | Renovations | Knoxville, TN | |
| 1945 | Church | Burlington Methodist | Burlington Methodist Church | New Construction | Knoxville, TN | |
| 1945 | Church | Carthage Methodist | Carthage Methodist Church | Renovations | Carthage, TN | |
| 1945 | K-12 | Morgan County Schools | Wartburg School Building | New Construction | Wartburg, TN | |
| 1942 | Church | Caryville Methodist | Caryville Methodist Church | New Construction | Caryville, TN | |
| 1942 | Church | North Maryville Methodist | North Maryville Methodist Church | New Construction | Maryville, TN | |
| 1941 | Church | First Methodist Church | First Methodist Church | New Construction | Alcoa, TN | |
| 1941 | K-12 | Knox County Schools | Beaumont Building and School | Addition | Knoxville, TN | |
| 1939 | K-12 | Chrisenberry Junior High School | New Construction | Knoxville, TN | ||
| 1935 | K-12 | Knox County Schools | North Knoxville Junior High School | New Construction | Knoxville, TN | |
| 1933 | Church | Beulah Methodist | Beulah Methodist Church | New Construction | Knoxville, TN | |
| 1931 | Church | United Methodist Church | Church Street United Methodist Church | New Construction | Knoxville, TN | |
| 1931 | Church | Petros Methodist | Petros Methodist Church | New Construction | Knoxville, TN | |
| 1930 | Church | St. Stephen's Episcopal | St. Stephen's Episcopal Church | New Construction | Oak Ridge, TN | |
| 1929 | Church | First Christian Church | First Christian Church Bible School Unit | New Construction | Knoxville, TN | |
| 1929 | Rec. Facility | YMCA | Lindsay Young Downtown YMCA | New Construction | Knoxville, TN | |
| 1927 | K-12 | Brownlow Elementary School | Addition | Knoxville, TN | ||
| 1927 | K-12 | Clinton City Schools | Clinton High School | New Construction | Clinton, TN | |
| 1926 | K-12 | Knox County Schools | Fairgarden Elementary School | Addition | Knoxville, TN | |
| 1926 | K-12 | Knox County Schools | Flenniken Elementary School | Additions & Renovations | Knoxville, TN | |
| 1925 | Residence | Earl Worsham | Worsham Residence | New Construction | Knoxville, TN | |
| 1925 | K-12 | Jefferson County Schools | New Market School | New Construction | New Market, TN | |
| 1925 | K-12 | Jefferson County Schools | White Pine School | New Construction | White Pine, TN | |
| 1924 | K-12 | Lenoir City Schools | Lenoir City School Building | New Construction | Lenoir City, TN | |
| 1922 | Church | New Tazewell Methodist | New Tazewell Methodist Church | New Construction | New Tazewell, TN |
